46 use constants_mod,
only: kappa, grav, cp_air, rdgas
48 use mpp_mod,
only: fatal, mpp_error
59 subroutine set_eta(km, ks, ptop, ak, bk)
61 integer,
intent(in):: km
62 integer,
intent(out):: ks
63 real:: a60(61),b60(61)
66 data a60/300.0000, 430.00000, 558.00000, &
67 700.00000, 863.05803, 1051.07995, &
68 1265.75194, 1510.71101, 1790.05098, &
69 2108.36604, 2470.78817, 2883.03811, &
70 3351.46002, 3883.05187, 4485.49315, &
71 5167.14603, 5937.04991, 6804.87379, &
72 7780.84698, 8875.64338, 10100.20534, &
73 11264.35673, 12190.64366, 12905.42546, &
74 13430.87867, 13785.88765, 13986.77987, &
75 14047.96335, 13982.46770, 13802.40331, &
76 13519.33841, 13144.59486, 12689.45608, &
77 12165.28766, 11583.57006, 10955.84778, &
78 10293.60402, 9608.08306, 8910.07678, &
79 8209.70131, 7516.18560, 6837.69250, &
80 6181.19473, 5552.39653, 4955.72632, &
81 4394.37629, 3870.38682, 3384.76586, &
82 2937.63489, 2528.37666, 2155.78385, &
83 1818.20722, 1513.68173, 1240.03585, &
84 994.99144, 776.23591, 581.48797, &
85 408.53400, 255.26520, 119.70243, 0. /
87 data b60/0.00000, 0.00000, 0.00000, &
88 0.00000, 0.00000, 0.00000, &
89 0.00000, 0.00000, 0.00000, &
90 0.00000, 0.00000, 0.00000, &
91 0.00000, 0.00000, 0.00000, &
92 0.00000, 0.00000, 0.00000, &
93 0.00000, 0.00000, 0.00000, &
94 0.00201, 0.00792, 0.01755, &
95 0.03079, 0.04751, 0.06761, &
96 0.09097, 0.11746, 0.14690, &
97 0.17911, 0.21382, 0.25076, &
98 0.28960, 0.32994, 0.37140, &
99 0.41353, 0.45589, 0.49806, &
100 0.53961, 0.58015, 0.61935, &
101 0.65692, 0.69261, 0.72625, &
102 0.75773, 0.78698, 0.81398, &
103 0.83876, 0.86138, 0.88192, &
104 0.90050, 0.91722, 0.93223, &
105 0.94565, 0.95762, 0.96827, &
106 0.97771, 0.98608, 0.99347, 1./
107 real,
intent(out):: ak(km+1)
108 real,
intent(out):: bk(km+1)
109 real,
intent(out):: ptop
110 real pint, stretch_fac
112 real :: s_rate = -1.0
252 #ifdef MOUNTAIN_WAVES 253 call mount_waves(km, ak, bk, ptop, ks, pint)
255 if (s_rate > 0.)
then 256 call var_les(km, ak, bk, ptop, ks, pint, s_rate)
259 call var_hi2(km, ak, bk, ptop, ks, pint, stretch_fac)
260 elseif (km==5 .or. km==10 )
then 265 bk(k) =
real(k-1) /
real (km) 266 ak(k) = ptop*(1.-bk(k))
270 call var_hi(km, ak, bk, ptop, ks, pint, stretch_fac)
281 subroutine mount_waves(km, ak, bk, ptop, ks, pint)
282 integer,
intent(in):: km
283 real,
intent(out):: ak(km+1), bk(km+1)
284 real,
intent(out):: ptop, pint
285 integer,
intent(out):: ks
287 real,
parameter:: p00 = 1.e5
288 real,
dimension(km+1):: ze, pe1, peln, eta
289 real,
dimension(km):: dz, dlnp
290 real ztop, t0, dz0, sum1, tmp1
291 real ep, es, alpha, beta, gama, s_fac
316 ze(k) = ze(k+1) + dz0
322 ze(k) = ze(k+1) + dz0
324 ze(2) = ze(3) + sqrt(2.)*dz0
325 ze(1) = ze(2) + 2.0*dz0
331 dz(k) = ze(k) - ze(k+1)
332 dlnp(k) = grav*dz(k) / (rdgas*t0)
336 peln(km+1) = log(p00)
338 peln(k) = peln(k+1) - dlnp(k)
339 pe1(k) = exp(peln(k))
349 if ( pint < pe1(k))
then 355 if ( is_master() )
then 356 write(*,*)
'For (input) PINT=', 0.01*pint,
' KS=', ks,
'pint(computed)=', 0.01*pe1(ks+1)
357 write(*,*)
'Modified ptop =', ptop,
' ztop=', ze(1)/1000.
359 write(*,*) k,
'ze =', ze(k)/1000.
371 bk(k) = (pe1(k) - pint) / (pe1(km+1)-pint)
372 ak(k) = pe1(k) - bk(k) * pe1(km+1)
379 eta(k) = pe1(k) / pe1(km+1)
384 alpha = (ep**2-2.*ep*es) / (es-ep)**2
385 beta = 2.*ep*es**2 / (es-ep)**2
386 gama = -(ep*es)**2 / (es-ep)**2
395 ak(k) = alpha*eta(k) + beta + gama/eta(k)
401 bk(k) = (pe1(k) - ak(k))/pe1(km+1)
406 if ( is_master() )
then 409 tmp1 = max(tmp1, (ak(k)-ak(k+1))/max(1.e-5, (bk(k+1)-bk(k))) )
411 write(*,*)
'Hybrid Sigma-P: minimum allowable surface pressure (hpa)=', tmp1/100.
414 end subroutine mount_waves
419 subroutine set_eta(km, ks, ptop, ak, bk)
420 integer,
intent(in):: km
421 integer,
intent(out):: ks
422 real,
intent(out):: ak(km+1)
423 real,
intent(out):: bk(km+1)
424 real,
intent(out):: ptop
429 real a32w(33),b32w(33)
440 real a100(101),b100(101)
441 real a104(105),b104(105)
442 real a125(126),b125(126)
447 real pt, pint, lnpe, dlnp
448 real press(km+1), pt1(km)
457 data a24 / 100.0000, 903.4465, 3474.7942, 7505.5556, 12787.2428, &
458 19111.3683, 21854.9274, 22884.1866, 22776.3058, 21716.1604, &
459 20073.2963, 18110.5123, 16004.7832, 13877.6253, 11812.5452, &
460 9865.8840, 8073.9726, 6458.0834, 5027.9899, 3784.6085, &
461 2722.0086, 1828.9752, 1090.2396, 487.4595, 0.0000 /
463 data b24 / 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000, &
464 0.0000000, 0.0435679, 0.1102275, 0.1922249, 0.2817656, &
465 0.3694997, 0.4532348, 0.5316253, 0.6038733, 0.6695556, &
466 0.7285176, 0.7808017, 0.8265992, 0.8662148, 0.9000406, &
467 0.9285364, 0.9522140, 0.9716252, 0.9873523, 1.0000000 /
470 data a26 / 219.4067, 489.5209, 988.2418, 1805.2010, 2983.7240, 4462.3340, &
471 6160.5870, 7851.2430, 7731.2710, 7590.1310, 7424.0860, &
472 7228.7440, 6998.9330, 6728.5740, 6410.5090, 6036.3220, &
473 5596.1110, 5078.2250, 4468.9600, 3752.1910, 2908.9490, &
474 2084.739, 1334.443, 708.499, 252.1360, 0.0, 0.0 /
476 data b26 / 0.0, 0.0, 0.0000000, 0.0000000, 0.0000000, 0.0000000, 0.0000000,&
477 0.0000000, 0.01505309, 0.03276228, 0.05359622, 0.07810627, &
478 0.1069411, 0.1408637, 0.1807720, 0.2277220, 0.2829562, &
479 0.3479364, 0.4243822, 0.5143168, 0.6201202, 0.7235355, &
480 0.8176768, 0.8962153, 0.9534761, 0.9851122, 1.0000000 /
486 data a32/100.00000, 400.00000, 818.60211, &
487 1378.88653, 2091.79519, 2983.64084, &
488 4121.78960, 5579.22148, 7419.79300, &
489 9704.82578, 12496.33710, 15855.26306, &
490 19839.62499, 24502.73262, 28177.10152, &
491 29525.28447, 29016.34358, 27131.32792, &
492 24406.11225, 21326.04907, 18221.18357, &
493 15275.14642, 12581.67796, 10181.42843, &
494 8081.89816, 6270.86956, 4725.35001, &
495 3417.39199, 2317.75459, 1398.09473, &
496 632.49506, 0.00000, 0.00000 /
498 data b32/0.00000, 0.00000, 0.00000, &
499 0.00000, 0.00000, 0.00000, &
500 0.00000, 0.00000, 0.00000, &
501 0.00000, 0.00000, 0.00000, &
502 0.00000, 0.00000, 0.01711, &
503 0.06479, 0.13730, 0.22693, &
504 0.32416, 0.42058, 0.51105, &
505 0.59325, 0.66628, 0.73011, &
506 0.78516, 0.83217, 0.87197, &
507 0.90546, 0.93349, 0.95685, &
508 0.97624, 0.99223, 1.00000 /
512 data a32/100.00000, 400.00000, 818.60211, &
513 1378.88653, 2091.79519, 2983.64084, &
514 4121.78960, 5579.22148, 6907.19063, &
515 7735.78639, 8197.66476, 8377.95525, &
516 8331.69594, 8094.72213, 7690.85756, &
517 7139.01788, 6464.80251, 5712.35727, &
518 4940.05347, 4198.60465, 3516.63294, &
519 2905.19863, 2366.73733, 1899.19455, &
520 1497.78137, 1156.25252, 867.79199, &
521 625.59324, 423.21322, 254.76613, &
522 115.06646, 0.00000, 0.00000 /
524 data b32/0.00000, 0.00000, 0.00000, &
525 0.00000, 0.00000, 0.00000, &
526 0.00000, 0.00000, 0.00513, &
527 0.01969, 0.04299, 0.07477, &
528 0.11508, 0.16408, 0.22198, &
529 0.28865, 0.36281, 0.44112, &
530 0.51882, 0.59185, 0.65810, &
531 0.71694, 0.76843, 0.81293, &
532 0.85100, 0.88331, 0.91055, &
533 0.93338, 0.95244, 0.96828, &
534 0.98142, 0.99223, 1.00000 /
541 data a32w/ 1.00, 26.6378, 84.5529, 228.8592, &
542 539.9597, 1131.7087, 2141.8082, 3712.0454, &
543 5963.5317, 8974.1873, 12764.5388, 17294.5911, &
544 20857.7007, 22221.8651, 22892.7202, 22891.1641, &
545 22286.0724, 21176.0846, 19673.0671, 17889.0989, &
546 15927.5060, 13877.6239, 11812.5474, 9865.8830, &
547 8073.9717, 6458.0824, 5027.9893, 3784.6104, &
548 2722.0093, 1828.9741, 1090.2397, 487.4575, &
551 data b32w/ 0.0000, 0.0000, 0.0000, 0.0000, &
552 0.0000, 0.0000, 0.0000, 0.0000, &
553 0.0000, 0.0000, 0.0000, 0.0000, &
554 0.0159, 0.0586, 0.1117, 0.1734, &
555 0.2415, 0.3137, 0.3878, 0.4619, &
556 0.5344, 0.6039, 0.6696, 0.7285, &
557 0.7808, 0.8266, 0.8662, 0.9000, &
558 0.9285, 0.9522, 0.9716, 0.9874, &
564 data a47/ 10.00000, 24.45365, 48.76776, &
565 85.39458, 133.41983, 191.01402, &
566 257.94919, 336.63306, 431.52741, &
567 548.18995, 692.78825, 872.16512, &
568 1094.18467, 1368.11917, 1704.99489, &
569 2117.91945, 2622.42986, 3236.88281, &
570 3982.89623, 4885.84733, 5975.43260, &
571 7286.29500, 8858.72424, 10739.43477, &
572 12982.41110, 15649.68745, 18811.37629, &
573 22542.71275, 25724.93857, 27314.36781, &
574 27498.59474, 26501.79312, 24605.92991, &
575 22130.51655, 19381.30274, 16601.56419, &
576 13952.53231, 11522.93244, 9350.82303, &
577 7443.47723, 5790.77434, 4373.32696, &
578 3167.47008, 2148.51663, 1293.15510, &
579 581.62429, 0.00000, 0.00000 /
581 data b47/ 0.0000, 0.0000, 0.0000, &
582 0.00000, 0.00000, 0.00000, &
583 0.00000, 0.00000, 0.00000, &
584 0.00000, 0.00000, 0.00000, &
585 0.00000, 0.00000, 0.00000, &
586 0.00000, 0.00000, 0.00000, &
587 0.00000, 0.00000, 0.00000, &
588 0.00000, 0.00000, 0.00000, &
589 0.00000, 0.00000, 0.00000, &
590 0.00000, 0.01188, 0.04650, &
591 0.10170, 0.17401, 0.25832, &
592 0.34850, 0.43872, 0.52448, &
593 0.60307, 0.67328, 0.73492, &
594 0.78834, 0.83418, 0.87320, &
595 0.90622, 0.93399, 0.95723, &
596 0.97650, 0.99223, 1.00000 /
600 data a47/ 10.00000, 24.45365, 48.76776, &
601 85.39458, 133.41983, 191.01402, &
602 257.94919, 336.63306, 431.52741, &
603 548.18995, 692.78825, 872.16512, &
604 1094.18467, 1368.11917, 1704.99489, &
605 2117.91945, 2622.42986, 3236.88281, &
606 3982.89623, 4885.84733, 5975.43260, &
607 7019.26669, 7796.15848, 8346.60209, &
608 8700.31838, 8878.27554, 8894.27179, &
609 8756.46404, 8469.60171, 8038.92687, &
610 7475.89006, 6803.68067, 6058.68992, &
611 5285.28859, 4526.01565, 3813.00206, &
612 3164.95553, 2589.26318, 2085.96929, &
613 1651.11596, 1278.81205, 962.38875, &
614 695.07046, 470.40784, 282.61654, &
615 126.92745, 0.00000, 0.00000 /
616 data b47/ 0.0000, 0.0000, 0.0000, &
617 0.00000, 0.00000, 0.00000, &
618 0.00000, 0.00000, 0.00000, &
619 0.00000, 0.00000, 0.00000, &
620 0.00000, 0.00000, 0.00000, &
621 0.00000, 0.00000, 0.00000, &
622 0.00000, 0.00000, 0.00000, &
623 0.00267, 0.01063, 0.02393, &
624 0.04282, 0.06771, 0.09917, &
625 0.13786, 0.18444, 0.23925, &
626 0.30193, 0.37100, 0.44379, &
627 0.51695, 0.58727, 0.65236, &
628 0.71094, 0.76262, 0.80757, &
629 0.84626, 0.87930, 0.90731, &
630 0.93094, 0.95077, 0.96733, &
631 0.98105, 0.99223, 1.00000 /
635 1.00000, 2.69722, 5.17136, &
636 8.89455, 14.24790, 22.07157, &
637 33.61283, 50.48096, 74.79993, &
638 109.40055, 158.00460, 225.44108, &
639 317.89560, 443.19350, 611.11558, &
640 833.74392, 1125.83405, 1505.20759, &
641 1993.15829, 2614.86254, 3399.78420, &
642 4382.06240, 5600.87014, 7100.73115, &
643 8931.78242, 11149.97021, 13817.16841, &
644 17001.20930, 20775.81856, 23967.33875, &
645 25527.64563, 25671.22552, 24609.29622, &
646 22640.51220, 20147.13482, 17477.63530, &
647 14859.86462, 12414.92533, 10201.44191, &
648 8241.50255, 6534.43202, 5066.17865, &
649 3815.60705, 2758.60264, 1870.64631, &
650 1128.33931, 510.47983, 0.00000, &
654 0.00000, 0.00000, 0.00000, &
655 0.00000, 0.00000, 0.00000, &
656 0.00000, 0.00000, 0.00000, &
657 0.00000, 0.00000, 0.00000, &
658 0.00000, 0.00000, 0.00000, &
659 0.00000, 0.00000, 0.00000, &
660 0.00000, 0.00000, 0.00000, &
661 0.00000, 0.00000, 0.00000, &
662 0.00000, 0.00000, 0.00000, &
663 0.00000, 0.00000, 0.01253, &
664 0.04887, 0.10724, 0.18455, &
665 0.27461, 0.36914, 0.46103, &
666 0.54623, 0.62305, 0.69099, &
667 0.75016, 0.80110, 0.84453, &
668 0.88127, 0.91217, 0.93803, &
669 0.95958, 0.97747, 0.99223, &
674 data a54/100.00000, 254.83931, 729.54278, &
675 1602.41121, 2797.50667, 4100.18977, &
676 5334.87140, 6455.24153, 7511.80944, &
677 8580.26355, 9714.44293, 10938.62253, &
678 12080.36051, 12987.13921, 13692.75084, &
679 14224.92180, 14606.55444, 14856.69953, &
680 14991.32121, 15023.90075, 14965.91493, &
681 14827.21612, 14616.33505, 14340.72252, &
682 14006.94280, 13620.82849, 13187.60470, &
683 12711.98873, 12198.27003, 11650.37451, &
684 11071.91608, 10466.23819, 9836.44706, &
685 9185.43852, 8515.96231, 7831.01080, &
686 7135.14301, 6436.71659, 5749.00215, &
687 5087.67188, 4465.67510, 3889.86419, &
688 3361.63433, 2879.51065, 2441.02496, &
689 2043.41345, 1683.80513, 1359.31122, &
690 1067.09135, 804.40101, 568.62625, &
691 357.32525, 168.33263, 0.00000, &
694 data b54/0.00000, 0.00000, 0.00000, &
695 0.00000, 0.00000, 0.00000, &
696 0.00000, 0.00000, 0.00000, &
697 0.00000, 0.00000, 0.00000, &
698 0.00180, 0.00694, 0.01510, &
699 0.02601, 0.03942, 0.05515, &
700 0.07302, 0.09288, 0.11459, &
701 0.13803, 0.16307, 0.18960, &
702 0.21753, 0.24675, 0.27716, &
703 0.30866, 0.34115, 0.37456, &
704 0.40879, 0.44375, 0.47935, &
705 0.51551, 0.55215, 0.58916, &
706 0.62636, 0.66334, 0.69946, &
707 0.73395, 0.76622, 0.79594, &
708 0.82309, 0.84780, 0.87020, &
709 0.89047, 0.90876, 0.92524, &
710 0.94006, 0.95336, 0.96529, &
711 0.97596, 0.98551, 0.99400, &
716 data a56/ 10.00000, 24.97818, 58.01160, &
717 115.21466, 199.29210, 309.39897, &
718 445.31785, 610.54747, 812.28518, &
719 1059.80882, 1363.07092, 1732.09335, &
720 2176.91502, 2707.68972, 3334.70962, &
721 4068.31964, 4918.76594, 5896.01890, &
722 7009.59166, 8268.36324, 9680.41211, &
723 11252.86491, 12991.76409, 14901.95764, &
724 16987.01313, 19249.15733, 21689.24182, &
725 23845.11055, 25330.63353, 26243.52467, &
726 26663.84998, 26657.94696, 26281.61371, &
727 25583.05256, 24606.03265, 23393.39510, &
728 21990.28845, 20445.82122, 18811.93894, &
729 17139.59660, 15473.90350, 13850.50167, &
730 12294.49060, 10821.62655, 9440.57746, &
731 8155.11214, 6965.72496, 5870.70511, &
732 4866.83822, 3949.90019, 3115.03562, &
733 2357.07879, 1670.87329, 1051.65120, &
734 495.51399, 0.00000, 0.00000 /
736 data b56 /0.00000, 0.00000, 0.00000, &
737 0.00000, 0.00000, 0.00000, &
738 0.00000, 0.00000, 0.00000, &
739 0.00000, 0.00000, 0.00000, &
740 0.00000, 0.00000, 0.00000, &
741 0.00000, 0.00000, 0.00000, &
742 0.00000, 0.00000, 0.00000, &
743 0.00000, 0.00000, 0.00000, &
744 0.00000, 0.00000, 0.00000, &
745 0.00462, 0.01769, 0.03821, &
746 0.06534, 0.09834, 0.13659, &
747 0.17947, 0.22637, 0.27660, &
748 0.32929, 0.38343, 0.43791, &
749 0.49162, 0.54361, 0.59319, &
750 0.63989, 0.68348, 0.72391, &
751 0.76121, 0.79545, 0.82679, &
752 0.85537, 0.88135, 0.90493, &
753 0.92626, 0.94552, 0.96286, &
754 0.97840, 0.99223, 1.00000 /
756 data a60/ 1.7861000000e-01, 1.0805100000e+00, 3.9647100000e+00, &
757 9.7516000000e+00, 1.9816580000e+01, 3.6695950000e+01, &
758 6.2550570000e+01, 9.9199620000e+01, 1.4792505000e+02, &
759 2.0947487000e+02, 2.8422571000e+02, 3.7241721000e+02, &
760 4.7437835000e+02, 5.9070236000e+02, 7.2236063000e+02, &
761 8.7076746000e+02, 1.0378138800e+03, 1.2258877300e+03, &
762 1.4378924600e+03, 1.6772726600e+03, 1.9480506400e+03, &
763 2.2548762700e+03, 2.6030909400e+03, 2.9988059200e+03, &
764 3.4489952300e+03, 3.9616028900e+03, 4.5456641600e+03, &
765 5.2114401700e+03, 5.9705644000e+03, 6.8361981800e+03, &
766 7.8231906000e+03, 8.9482351000e+03, 1.0230010660e+04, &
767 1.1689289750e+04, 1.3348986860e+04, 1.5234111060e+04, &
768 1.7371573230e+04, 1.9789784580e+04, 2.2005564550e+04, &
769 2.3550115120e+04, 2.4468583320e+04, 2.4800548800e+04, &
770 2.4582445070e+04, 2.3849999620e+04, 2.2640519740e+04, &
771 2.0994737150e+04, 1.8957848730e+04, 1.6579413230e+04, &
772 1.4080071030e+04, 1.1753630920e+04, 9.6516996300e+03, &
773 7.7938009300e+03, 6.1769062800e+03, 4.7874276000e+03, &
774 3.6050497500e+03, 2.6059860700e+03, 1.7668328200e+03, &
775 1.0656131200e+03, 4.8226201000e+02, 0.0000000000e+00, &
779 data b60/ 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
780 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
781 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
782 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
783 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
784 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
785 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
786 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
787 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
788 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
789 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
790 0.0000000000e+00, 0.0000000000e+00, 0.0000000000e+00, &
791 0.0000000000e+00, 0.0000000000e+00, 5.0600000000e-03, &
792 2.0080000000e-02, 4.4900000000e-02, 7.9360000000e-02, &
793 1.2326000000e-01, 1.7634000000e-01, 2.3820000000e-01, &
794 3.0827000000e-01, 3.8581000000e-01, 4.6989000000e-01, &
795 5.5393000000e-01, 6.2958000000e-01, 6.9642000000e-01, &
796 7.5458000000e-01, 8.0463000000e-01, 8.4728000000e-01, &
797 8.8335000000e-01, 9.1368000000e-01, 9.3905000000e-01, &
798 9.6020000000e-01, 9.7775000000e-01, 9.9223000000e-01, &
804 data a63/64.247, 137.790, 221.958, &
805 318.266, 428.434, 554.424, &
806 698.457, 863.05803, 1051.07995, &
807 1265.75194, 1510.71101, 1790.05098, &
808 2108.36604, 2470.78817, 2883.03811, &
809 3351.46002, 3883.05187, 4485.49315, &
810 5167.14603, 5937.04991, 6804.87379, &
811 7780.84698, 8875.64338, 10100.20534, &
812 11264.35673, 12190.64366, 12905.42546, &
813 13430.87867, 13785.88765, 13986.77987, &
814 14047.96335, 13982.46770, 13802.40331, &
815 13519.33841, 13144.59486, 12689.45608, &
816 12165.28766, 11583.57006, 10955.84778, &
817 10293.60402, 9608.08306, 8910.07678, &
818 8209.70131, 7516.18560, 6837.69250, &
819 6181.19473, 5552.39653, 4955.72632, &
820 4394.37629, 3870.38682, 3384.76586, &
821 2937.63489, 2528.37666, 2155.78385, &
822 1818.20722, 1513.68173, 1240.03585, &
823 994.99144, 776.23591, 581.48797, &
824 408.53400, 255.26520, 119.70243, 0. /
826 data b63/0.00000, 0.00000, 0.00000, &
827 0.00000, 0.00000, 0.00000, &
828 0.00000, 0.00000, 0.00000, &
829 0.00000, 0.00000, 0.00000, &
830 0.00000, 0.00000, 0.00000, &
831 0.00000, 0.00000, 0.00000, &
832 0.00000, 0.00000, 0.00000, &
833 0.00000, 0.00000, 0.00000, &
834 0.00201, 0.00792, 0.01755, &
835 0.03079, 0.04751, 0.06761, &
836 0.09097, 0.11746, 0.14690, &
837 0.17911, 0.21382, 0.25076, &
838 0.28960, 0.32994, 0.37140, &
839 0.41353, 0.45589, 0.49806, &
840 0.53961, 0.58015, 0.61935, &
841 0.65692, 0.69261, 0.72625, &
842 0.75773, 0.78698, 0.81398, &
843 0.83876, 0.86138, 0.88192, &
844 0.90050, 0.91722, 0.93223, &
845 0.94565, 0.95762, 0.96827, &
846 0.97771, 0.98608, 0.99347, 1./
848 data a64/20.00000, 68.00000, 137.79000, &
849 221.95800, 318.26600, 428.43400, &
850 554.42400, 698.45700, 863.05803, &
851 1051.07995, 1265.75194, 1510.71101, &
852 1790.05098, 2108.36604, 2470.78817, &
853 2883.03811, 3351.46002, 3883.05187, &
854 4485.49315, 5167.14603, 5937.04991, &
855 6804.87379, 7780.84698, 8875.64338, &
856 9921.40745, 10760.99844, 11417.88354, &
857 11911.61193, 12258.61668, 12472.89642, &
858 12566.58298, 12550.43517, 12434.26075, &
859 12227.27484, 11938.39468, 11576.46910, &
860 11150.43640, 10669.41063, 10142.69482, &
861 9579.72458, 8989.94947, 8382.67090, &
862 7766.85063, 7150.91171, 6542.55077, &
863 5948.57894, 5374.81094, 4825.99383, &
864 4305.79754, 3816.84622, 3360.78848, &
865 2938.39801, 2549.69756, 2194.08449, &
866 1870.45732, 1577.34218, 1313.00028, &
867 1075.52114, 862.90778, 673.13815, &
868 504.22118, 354.22752, 221.32110, &
870 data b64/0.00000, 0.00000, 0.00000, &
871 0.00000, 0.00000, 0.00000, &
872 0.00000, 0.00000, 0.00000, &
873 0.00000, 0.00000, 0.00000, &
874 0.00000, 0.00000, 0.00000, &
875 0.00000, 0.00000, 0.00000, &
876 0.00000, 0.00000, 0.00000, &
877 0.00000, 0.00000, 0.00000, &
878 0.00179, 0.00705, 0.01564, &
879 0.02749, 0.04251, 0.06064, &
880 0.08182, 0.10595, 0.13294, &
881 0.16266, 0.19492, 0.22950, &
882 0.26615, 0.30455, 0.34435, &
883 0.38516, 0.42656, 0.46815, &
884 0.50949, 0.55020, 0.58989, &
885 0.62825, 0.66498, 0.69987, &
886 0.73275, 0.76351, 0.79208, &
887 0.81845, 0.84264, 0.86472, &
888 0.88478, 0.90290, 0.91923, &
889 0.93388, 0.94697, 0.95865, &
890 0.96904, 0.97826, 0.98642, &
893 data a64/1.00000, 3.90000, 8.70000, &
894 15.42000, 24.00000, 34.50000, &
895 47.00000, 61.50000, 78.60000, &
896 99.13500, 124.12789, 154.63770, &
897 191.69700, 236.49300, 290.38000, &
898 354.91000, 431.82303, 523.09300, &
899 630.92800, 757.79000, 906.45000, &
900 1079.85000, 1281.00000, 1515.00000, &
901 1788.00000, 2105.00000, 2470.00000, &
902 2889.00000, 3362.00000, 3890.00000, &
903 4475.00000, 5120.00000, 5830.00000, &
904 6608.00000, 7461.00000, 8395.00000, &
905 9424.46289, 10574.46880, 11864.80270, &
906 13312.58890, 14937.03710, 16759.70700, &
907 18804.78710, 21099.41210, 23674.03710, &
908 26562.82810, 29804.11720, 32627.31640, &
909 34245.89840, 34722.28910, 34155.19920, &
910 32636.50390, 30241.08200, 27101.44920, &
911 23362.20700, 19317.05270, 15446.17090, &
912 12197.45210, 9496.39941, 7205.66992, &
913 5144.64307, 3240.79346, 1518.62134, &
916 data b64/0.00000, 0.00000, 0.00000, &
917 0.00000, 0.00000, 0.00000, &
918 0.00000, 0.00000, 0.00000, &
919 0.00000, 0.00000, 0.00000, &
920 0.00000, 0.00000, 0.00000, &
921 0.00000, 0.00000, 0.00000, &
922 0.00000, 0.00000, 0.00000, &
923 0.00000, 0.00000, 0.00000, &
924 0.00000, 0.00000, 0.00000, &
925 0.00000, 0.00000, 0.00000, &
926 0.00000, 0.00000, 0.00000, &
927 0.00000, 0.00000, 0.00000, &
928 0.00000, 0.00000, 0.00000, &
929 0.00000, 0.00000, 0.00000, &
930 0.00000, 0.00000, 0.00000, &
931 0.00000, 0.00000, 0.00813, &
932 0.03224, 0.07128, 0.12445, &
933 0.19063, 0.26929, 0.35799, &
934 0.45438, 0.55263, 0.64304, &
935 0.71703, 0.77754, 0.82827, &
936 0.87352, 0.91502, 0.95235, &
940 data a68/1.00000, 2.68881, 5.15524, &
941 8.86683, 14.20349, 22.00278, &
942 33.50807, 50.32362, 74.56680, &
943 109.05958, 157.51214, 224.73844, &
944 316.90481, 441.81219, 609.21090, &
945 831.14537, 1122.32514, 1500.51628, &
946 1986.94617, 2606.71274, 3389.18802, &
947 4368.40473, 5583.41379, 7078.60015, &
948 8903.94455, 11115.21886, 13774.60566, &
949 16936.82070, 20340.47045, 23193.71492, &
950 24870.36141, 25444.59363, 25252.57081, &
951 24544.26211, 23474.29096, 22230.65331, &
952 20918.50731, 19589.96280, 18296.26682, &
953 17038.02866, 15866.85655, 14763.18943, &
954 13736.83624, 12794.11850, 11930.72442, &
955 11137.17217, 10404.78946, 9720.03954, &
956 9075.54055, 8466.72650, 7887.12346, &
957 7333.90490, 6805.43028, 6297.33773, &
958 5805.78227, 5327.94995, 4859.88765, &
959 4398.63854, 3942.81761, 3491.08449, &
960 3043.04531, 2598.71608, 2157.94527, &
961 1720.87444, 1287.52805, 858.02944, &
962 432.71276, 8.10905, 0.00000 /
964 data b68/0.00000, 0.00000, 0.00000, &
965 0.00000, 0.00000, 0.00000, &
966 0.00000, 0.00000, 0.00000, &
967 0.00000, 0.00000, 0.00000, &
968 0.00000, 0.00000, 0.00000, &
969 0.00000, 0.00000, 0.00000, &
970 0.00000, 0.00000, 0.00000, &
971 0.00000, 0.00000, 0.00000, &
972 0.00000, 0.00000, 0.00000, &
973 0.00000, 0.00283, 0.01590, &
974 0.04412, 0.08487, 0.13284, &
975 0.18470, 0.23828, 0.29120, &
976 0.34211, 0.39029, 0.43518, &
977 0.47677, 0.51536, 0.55091, &
978 0.58331, 0.61263, 0.63917, &
979 0.66333, 0.68552, 0.70617, &
980 0.72555, 0.74383, 0.76117, &
981 0.77765, 0.79335, 0.80838, &
982 0.82287, 0.83693, 0.85069, &
983 0.86423, 0.87760, 0.89082, &
984 0.90392, 0.91689, 0.92973, &
985 0.94244, 0.95502, 0.96747, &
986 0.97979, 0.99200, 1.00000 /
988 data a96/1.00000, 2.35408, 4.51347, &
989 7.76300, 12.43530, 19.26365, &
990 29.33665, 44.05883, 65.28397, &
991 95.48274, 137.90344, 196.76073, &
992 277.45330, 386.81095, 533.37018, &
993 727.67600, 982.60677, 1313.71685, &
994 1739.59104, 2282.20281, 2967.26766, &
995 3824.58158, 4888.33404, 6197.38450, &
