|
NCEPLIBS-g2c
1.6.4
|
Unpack Section 5 (Data Representation Section) as defined in GRIB Edition 2. More...
Go to the source code of this file.
Functions | |
| g2int | g2_unpack5 (unsigned char *cgrib, g2int *iofst, g2int *ndpts, g2int *idrsnum, g2int **idrstmpl, g2int *mapdrslen) |
| This subroutine unpacks Section 5 (Data Representation Section) as defined in GRIB Edition 2. More... | |
Unpack Section 5 (Data Representation Section) as defined in GRIB Edition 2.
Definition in file g2_unpack5.c.
| g2int g2_unpack5 | ( | unsigned char * | cgrib, |
| g2int * | iofst, | ||
| g2int * | ndpts, | ||
| g2int * | idrsnum, | ||
| g2int ** | idrstmpl, | ||
| g2int * | mapdrslen | ||
| ) |
This subroutine unpacks Section 5 (Data Representation Section) as defined in GRIB Edition 2.
| Date | Programmer | Comments |
|---|---|---|
| 2002-10-31 | Gilbert | Initial |
| 2009-01-14 | Vuong | Changed structure name template to gtemplate |
| cgrib | char array containing Section 5 of the GRIB2 message. |
| iofst | Bit offset for the beginning of Section 5 in cgrib. Returned with bit offset at the end of Section 5. |
| ndpts | Number of data points unpacked and returned. |
| idrsnum | Data Representation Template Number (see Code Table 5.0). |
| idrstmpl | Pointer to an integer array containing the data values for the specified Data Representation Template (N=idrsnum). Each element of this integer array contains an entry (in the order specified) of Data Representation Template 5.N. |
| mapdrslen- | Number of elements in idrstmpl. i.e. number of entries in Data Representation Template 5.N (N=idrsnum). |
Definition at line 42 of file g2_unpack5.c.
References gtemplate::ext, extdrstemplate(), gtemplate::extlen, gbit(), getdrstemplate(), gtemplate::map, gtemplate::maplen, and gtemplate::needext.
Referenced by g2_getfld().