NCEPLIBS-ip
4.1.0
|
Determine earth radius and shape. More...
Functions/Subroutines | |
subroutine, public | earth_radius (IGDTMPL, IGDTLEN, RADIUS, ECCEN_SQUARED) |
Determine earth radius and shape. More... | |
Determine earth radius and shape.
subroutine, public earth_radius_mod::earth_radius | ( | integer, dimension(igdtlen), intent(in) | IGDTMPL, |
integer, intent(in) | IGDTLEN, | ||
real, intent(out) | RADIUS, | ||
real, intent(out) | ECCEN_SQUARED | ||
) |
Determine earth radius and shape.
Determine the radius and shape of the earth from the grib 2 grid definition template array - section 3.
[in] | igdtmpl | integer (igdtlen) grid definition template array. Corresponds to the gfldigdtmpl component of the ncep g2 library gridmod data structure. For all map projections recognized by iplib, the entries use by this routine are:
|
[in] | igdtlen | integer number of elements of the grid definition template array. Corresponds to the gfldigdtlen component of the ncep g2 library gridmod data structure. |
[out] | radius | real earth radius in meters. For ellipitical earths, this is the semi major axis. See "map projectsions - a working manual" by Snyder (1987) for details. |
[out] | eccen_squared | real earth eccentricity squared |
Definition at line 40 of file earth_radius_mod.F90.
Referenced by spectral_interp_mod::polates4::polates4_grib2(), and spectral_interp_mod::polatev4::polatev4_grib2().