NCEPLIBS-ip
4.4.0
|
Module that contains C wrapper for routine gdswzd(). More...
Functions/Subroutines | |
subroutine | gdswzd_c (IGDTNUM, IGDTMPL, IGDTLEN, IOPT, NPTS, FILL, XPTS, YPTS, RLON, RLAT, NRET, CROT, SROT, XLON, XLAT, YLON, YLAT, AREA) |
C wrapper for routine gdswzd(). More... | |
subroutine | gdswzd_c_grib1 (KGDS, IOPT, NPTS, FILL, XPTS, YPTS, RLON, RLAT, NRET, CROT, SROT, XLON, XLAT, YLON, YLAT, AREA) |
C wrapper for routine gdswzd. More... | |
Module that contains C wrapper for routine gdswzd().
subroutine gdswzd_c_mod::gdswzd_c | ( | integer(kind=c_int), intent(in), value | IGDTNUM, |
integer(kind=c_int), dimension(igdtlen), intent(in) | IGDTMPL, | ||
integer(kind=c_int), intent(in), value | IGDTLEN, | ||
integer(kind=c_int), intent(in), value | IOPT, | ||
integer(kind=c_int), intent(in), value | NPTS, | ||
real(kind=c_double), intent(in), value | FILL, | ||
real(kind=c_double), dimension(npts), intent(inout) | XPTS, | ||
real(kind=c_double), dimension(npts), intent(inout) | YPTS, | ||
real(kind=c_double), dimension(npts), intent(inout) | RLON, | ||
real(kind=c_double), dimension(npts), intent(inout) | RLAT, | ||
integer(kind=c_int), intent(out) | NRET, | ||
real(kind=c_double), dimension(npts), intent(out) | CROT, | ||
real(kind=c_double), dimension(npts), intent(out) | SROT, | ||
real(kind=c_double), dimension(npts), intent(out) | XLON, | ||
real(kind=c_double), dimension(npts), intent(out) | XLAT, | ||
real(kind=c_double), dimension(npts), intent(out) | YLON, | ||
real(kind=c_double), dimension(npts), intent(out) | YLAT, | ||
real(kind=c_double), dimension(npts), intent(out) | AREA | ||
) |
C wrapper for routine gdswzd().
Use this routine to call gdswzd() from a C or C++ program. Takes advantage of the fortran/c interoperability standard.
Date | Programmer | Comments |
---|---|---|
2016-04-10 | Jovic | initial version. |
2016-04-26 | G. Gayno | update for grib 2 |
[in] | igdtnum | grid definition template number. Corresponds to the gfldigdtnum component of the ncep g2 library gridmod data structure.
|
[in] | igdtmpl | (igdtlen) grid definition template array. corresponds to the gfldigdtmpl component of the ncep g2 library gridmod data structure for section three. all projections:
|
[in] | igdtlen | number of elements of the grid definition template array. Corresponds to the gfldigdtlen component of the ncep g2 library gridmod data structure. |
[in] | iopt | option flag
|
[in] | npts | integer maximum number of coordinates |
[in] | fill | real fill value to set invalid output data (must be impossible value; suggested value: -9999.) |
[in,out] | xpts | real (npts) grid x point coordinates if iopt>0 |
[in,out] | ypts | real (npts) grid y point coordinates if iopt>0 |
[in,out] | rlon | real (npts) earth longitudes in degrees e if iopt<0 (acceptable range: -360. to 360.) |
[in,out] | rlat | real (npts) earth latitudes in degrees n if iopt<0 (acceptable range: -90. to 90.) |
[out] | nret | number of valid points computed (-1 if projection unrecognized) |
[out] | crot | (npts) clockwise vector rotation cosines |
[out] | srot | (npts) clockwise vector rotation sines (ugrid=crot*uearth-srot*vearth, vgrid=srot*uearth+crot*vearth) |
[out] | xlon | (npts) dx/dlon in 1/degrees |
[out] | xlat | (npts) dx/dlat in 1/degrees |
[out] | ylon | (npts) dy/dlon in 1/degrees |
[out] | ylat | (npts) dy/dlat in 1/degrees |
[out] | AREA | (npts) area weights in m**2 (Proportional to the square of the map factor in the case of conformal projections.) |
Definition at line 173 of file gdswzd_c.F90.
subroutine gdswzd_c_mod::gdswzd_c_grib1 | ( | integer(kind=c_int), dimension(200), intent(in) | KGDS, |
integer(kind=c_int), intent(in), value | IOPT, | ||
integer(kind=c_int), intent(in), value | NPTS, | ||
real(kind=c_double), intent(in), value | FILL, | ||
real(kind=c_double), dimension(npts), intent(inout) | XPTS, | ||
real(kind=c_double), dimension(npts), intent(inout) | YPTS, | ||
real(kind=c_double), dimension(npts), intent(inout) | RLON, | ||
real(kind=c_double), dimension(npts), intent(inout) | RLAT, | ||
integer(kind=c_int), intent(out) | NRET, | ||
real(kind=c_double), dimension(npts), intent(out) | CROT, | ||
real(kind=c_double), dimension(npts), intent(out) | SROT, | ||
real(kind=c_double), dimension(npts), intent(out) | XLON, | ||
real(kind=c_double), dimension(npts), intent(out) | XLAT, | ||
real(kind=c_double), dimension(npts), intent(out) | YLON, | ||
real(kind=c_double), dimension(npts), intent(out) | YLAT, | ||
real(kind=c_double), dimension(npts), intent(out) | AREA | ||
) |
C wrapper for routine gdswzd.
Use this routine to call 'gdswzd' from a C or C++ program. Takes advantage of the fortran/c interoperability standard.
kgds | (200) gds parameters as decoded by w3fi63. | |
iopt | option flag
| |
npts | maximum number of coordinates | |
fill | fill value to set invalid output data (must be impossible value; suggested value: -9999.) | |
xpts | (npts) grid x point coordinates if iopt>0 | |
ypts | (npts) grid y point coordinates if iopt>0 | |
[out] | rlon | (npts) earth longitudes in degrees e if iopt<0 (acceptable range: -360. to 360.) |
[out] | rlat | (npts) earth latitudes in degrees n if iopt<0 (acceptable range: -90. to 90.) |
[out] | nret | number of valid points computed (-1 if projection unrecognized) |
[out] | crot | (npts) clockwise vector rotation cosines |
[out] | srot | (npts) clockwise vector rotation sines (ugrid=crot*uearth-srot*vearth; vgrid=srot*uearth+crot*vearth) |
[out] | xlon | (npts) dx/dlon in 1/degrees |
[out] | xlat | (npts) dx/dlat in 1/degrees |
[out] | ylon | (npts) dy/dlon in 1/degrees |
[out] | ylat | (npts) dy/dlat in 1/degrees |
[out] | area | (npts) area weights in m**2 (proportional to the square of the map factor in the case of conformal projections.) |
Definition at line 259 of file gdswzd_c.F90.