NCEPLIBS-sp
2.5.0
|
Perform a simple vector spherical transform. More...
Go to the source code of this file.
Functions/Subroutines | |
subroutine | sptezv (IROMB, MAXWV, IDRT, IMAX, JMAX, WAVED, WAVEZ, GRIDU, GRIDV, IDIR) |
This subprogram performs a spherical transform between spectral coefficients of divergence and curl and a vector field on a global cylindrical grid. More... | |
subroutine sptezv | ( | IROMB, | |
MAXWV, | |||
IDRT, | |||
IMAX, | |||
JMAX, | |||
real, dimension((maxwv+1)*((iromb+1)*maxwv+2)) | WAVED, | ||
real, dimension((maxwv+1)*((iromb+1)*maxwv+2)) | WAVEZ, | ||
real, dimension(imax,jmax) | GRIDU, | ||
real, dimension(imax,jmax) | GRIDV, | ||
IDIR | |||
) |
This subprogram performs a spherical transform between spectral coefficients of divergence and curl and a vector field on a global cylindrical grid.
The wave-space can be either triangular or rhomboidal.
The grid-space can be either an equally-spaced grid (with or without pole points) or a Gaussian grid.
The wave field is in sequential 'IBM order'.
The grid field is indexed east to west, then north to south.
For more flexibility and efficiency, call SPTRAN().
Subprogram can be called from a multiprocessing environment.
Minimum grid dimensions for unaliased transforms to spectral:
Dimension | Linear | Quadratic |
---|---|---|
IMAX | 2*MAXWV+2 | 3*MAXWV/2*2+2 |
JMAX (IDRT=4,IROMB=0) | 1*MAXWV+1 | 3*MAXWV/2+1 |
JMAX (IDRT=4,IROMB=1) | 2*MAXWV+1 | 5*MAXWV/2+1 |
JMAX (IDRT=0,IROMB=0) | 2*MAXWV+3 | 3*MAXWV/2*2+3 |
JMAX (IDRT=0,IROMB=1) | 4*MAXWV+3 | 5*MAXWV/2*2+3 |
JMAX (IDRT=256,IROMB=0) | 2*MAXWV+1 | 3*MAXWV/2*2+1 |
JMAX (IDRT=256,IROMB=1) | 4*MAXWV+1 | 5*MAXWV/2*2+1 |
IROMB | Spectral domain shape (0 for triangular, 1 for rhomboidal) | |
MAXWV | Spectral truncation | |
IDRT | Grid identifier
| |
IMAX | Even number of longitudes | |
JMAX | Number of latitudes | |
[out] | WAVED | Wave divergence field if IDIR>0 where MX=(MAXWV+1)*((IROMB+1)*MAXWV+2)/2 |
[out] | WAVEZ | Wave vorticity field if IDIR>0 where MX=(MAXWV+1)*((IROMB+1)*MAXWV+2)/2 |
[out] | GRIDU | Grid u-wind (E->W,N->S) if IDIR<0 |
[out] | GRIDV | Grid v-wind (E->W,N->S) if IDIR<0 |
IDIR | Transform flag (IDIR>0 for wave to grid, IDIR<0 for grid to wave) |
Definition at line 51 of file sptezv.f.
References ncpus(), and sptranfv().