NCEPLIBS-g2c 1.9.0
Loading...
Searching...
No Matches
g2cparams.c
Go to the documentation of this file.
1
8#include "grib2_int.h"
9
11#define CSV_FILE "noaa_grib2_params.csv"
12
15 {1, 2, 0, 3, 0, "PRES"},
16 {2, 2, 0, 3, 1, "PRMSL"},
17 {3, 2, 0, 3, 2, "PTEND"},
18 {4, 2, 0, 2, 14, "PVORT"},
19 {5, 2, 0, 3, 3, "ICAHT"},
20 {6, 2, 0, 3, 4, "GP"},
21 {7, 2, 0, 3, 5, "HGT"},
22 {8, 2, 0, 3, 6, "DIST"},
23 {9, 2, 0, 3, 7, "HSTDV"},
24 {10, 2, 0, 14, 0, "TOZNE"},
25 {11, 2, 0, 0, 0, "TMP"},
26 {12, 2, 0, 0, 1, "VTMP"},
27 {13, 2, 0, 0, 2, "POT"},
28 {14, 2, 0, 0, 3, "EPOT"},
29 {15, 2, 0, 0, 4, "TMAX"},
30 {16, 2, 0, 0, 5, "TMIN"},
31 {17, 2, 0, 0, 6, "DPT"},
32 {18, 2, 0, 0, 7, "DEPR"},
33 {19, 2, 0, 0, 8, "LAPR"},
34 {20, 2, 0, 19, 0, "VIS"},
35 {21, 2, 0, 15, 6, "RDSP1"},
36 {22, 2, 0, 15, 7, "RDSP2"},
37 {23, 2, 0, 15, 8, "RDSP3"},
38 {24, 2, 0, 7, 0, "PLI"},
39 {25, 2, 0, 0, 9, "TMPA"},
40 {26, 2, 0, 3, 8, "PRESA"},
41 {27, 2, 0, 3, 9, "GPA"},
42 {28, 2, 10, 0, 0, "WVSP1"},
43 {29, 2, 10, 0, 1, "WVSP2"},
44 {30, 2, 10, 0, 2, "WVSP3"},
45 {31, 2, 0, 2, 0, "WDIR"},
46 {32, 2, 0, 2, 1, "WIND"},
47 {33, 2, 0, 2, 2, "UGRD"},
48 {34, 2, 0, 2, 3, "VGRD"},
49 {35, 2, 0, 2, 4, "STRM"},
50 {36, 2, 0, 2, 5, "VPOT"},
51 {37, 2, 0, 2, 6, "MNTSF"},
52 {38, 2, 0, 2, 7, "SGCVV"},
53 {39, 2, 0, 2, 8, "VVEL"},
54 {40, 2, 0, 2, 9, "DZDT"},
55 {41, 2, 0, 2, 10, "ABSV"},
56 {42, 2, 0, 2, 11, "ABSD"},
57 {43, 2, 0, 2, 12, "RELV"},
58 {44, 2, 0, 2, 13, "RELD"},
59 {45, 2, 0, 2, 15, "VUCSH"},
60 {46, 2, 0, 2, 16, "VVCSH"},
61 {47, 2, 10, 1, 0, "DIRC"},
62 {48, 2, 10, 1, 1, "SPC"},
63 {49, 2, 10, 1, 2, "UOGRD"},
64 {50, 2, 10, 1, 3, "VOGRD"},
65 {51, 2, 0, 1, 0, "SPFH"},
66 {52, 2, 0, 1, 1, "RH"},
67 {53, 2, 0, 1, 2, "MIXR"},
68 {54, 2, 0, 1, 3, "PWAT"},
69 {55, 2, 0, 1, 4, "VAPP"},
70 {56, 2, 0, 1, 5, "SATD"},
71 {57, 2, 0, 1, 6, "EVP"},
72 {58, 2, 0, 6, 0, "CICE"},
73 {59, 2, 0, 1, 7, "PRATE"},
74 {60, 2, 0, 19, 2, "TSTM"},
75 {61, 2, 0, 1, 8, "APCP"},
76 {62, 2, 0, 1, 9, "NCPCP"},
77 {63, 2, 0, 1, 10, "ACPCP"},
78 {64, 2, 0, 1, 12, "SRWEQ"},
79 {65, 2, 0, 1, 13, "WEASD"},
80 {66, 2, 0, 1, 11, "SNOD"},
81 {67, 2, 0, 19, 3, "MIXHT"},
82 {68, 2, 10, 4, 2, "TTHDP"},
83 {69, 2, 10, 4, 0, "MTHD"},
84 {70, 2, 10, 4, 1, "MTHA"},
85 {71, 2, 0, 6, 1, "TCDC"},
86 {72, 2, 0, 6, 2, "CDCON"},
87 {73, 2, 0, 6, 3, "LCDC"},
88 {74, 2, 0, 6, 4, "MCDC"},
89 {75, 2, 0, 6, 5, "HCDC"},
90 {76, 2, 0, 6, 6, "CWAT"},
91 {77, 2, 0, 7, 1, "BLI"},
92 {78, 2, 0, 1, 14, "SNOC"},
93 {79, 2, 0, 1, 15, "SNOL"},
94 {80, 2, 10, 3, 0, "WTMP"},
95 {81, 2, 2, 0, 0, "LAND"},
96 {82, 2, 10, 3, 1, "DSLM"},
97 {83, 2, 2, 0, 1, "SFCR"},
98 {84, 2, 0, 19, 1, "ALBDO"},
99 {85, 2, 2, 0, 2, "TSOIL"},
100 {86, 2, 2, 0, 3, "SOILM"},
101 {87, 2, 2, 0, 4, "VEG"},
102 {88, 2, 10, 4, 3, "SALTY"},
103 {89, 2, 0, 3, 10, "DEN"},
104 {90, 2, 2, 0, 5, "WATR"},
105 {91, 2, 10, 2, 0, "ICEC"},
106 {92, 2, 10, 2, 1, "ICETK"},
107 {93, 2, 10, 2, 2, "DICED"},
108 {94, 2, 10, 2, 3, "SICED"},
109 {95, 2, 10, 2, 4, "UICE"},
110 {96, 2, 10, 2, 5, "VICE"},
111 {97, 2, 10, 2, 6, "ICEG"},
112 {98, 2, 10, 2, 7, "ICED"},
113 {99, 2, 0, 1, 16, "SNOM"},
114 {100, 2, 10, 0, 3, "HTSGW"},
115 {101, 2, 10, 0, 4, "WVDIR"},
116 {102, 2, 10, 0, 5, "WVHGT"},
117 {103, 2, 10, 0, 6, "WVPER"},
118 {104, 2, 10, 0, 7, "SWDIR"},
119 {105, 2, 10, 0, 8, "SWELL"},
120 {106, 2, 10, 0, 9, "SWPER"},
121 {107, 2, 10, 0, 10, "DIRPW"},
122 {108, 2, 10, 0, 11, "PERPW"},
123 {109, 2, 10, 0, 12, "DIRSW"},
124 {110, 2, 10, 0, 13, "PERSW"},
125 {111, 2, 0, 4, 0, "NSWRS"},
126 {112, 2, 0, 5, 0, "NLWRS"},
127 {113, 2, 0, 4, 1, "NSWRT"},
128 {114, 2, 0, 5, 1, "NLWRT"},
129 {115, 2, 0, 5, 2, "LWAVR"},
130 {116, 2, 0, 4, 2, "SWAVR"},
131 {117, 2, 0, 4, 3, "GRAD"},
132 {118, 2, 0, 4, 4, "BRTMP"},
133 {119, 2, 0, 4, 5, "LWRAD"},
134 {120, 2, 0, 4, 6, "SWRAD"},
135 {121, 2, 0, 0, 10, "LHTFL"},
136 {122, 2, 0, 0, 11, "SHTFL"},
137 {123, 2, 0, 2, 20, "BLYDP"},
138 {124, 2, 0, 2, 17, "UFLX"},
139 {125, 2, 0, 2, 18, "VFLX"},
140 {126, 2, 0, 2, 19, "WMIXE"},
141 {127, 2, 255, 255, 255, "IMGD"},
142 {229, 2, 0, 0, 192, "SNOHF"},
143 {153, 2, 0, 1, 22, "CLWMR"},
144 {140, 2, 0, 1, 192, "CRAIN"},
145 {141, 2, 0, 1, 193, "CFRZR"},
146 {142, 2, 0, 1, 194, "CICEP"},
147 {143, 2, 0, 1, 195, "CSNOW"},
148 {214, 2, 0, 1, 196, "CPRAT"},
149 {135, 2, 0, 1, 197, "MCONV"},
150 {194, 2, 1, 1, 193, "CPOFP"},
151 {228, 2, 0, 1, 199, "PEVAP"},
152 {136, 2, 0, 2, 192, "VWSH"},
153 {172, 2, 0, 2, 193, "MFLX"},
154 {196, 2, 0, 2, 194, "USTM"},
155 {197, 2, 0, 2, 195, "VSTM"},
156 {252, 2, 0, 2, 196, "CD"},
157 {253, 2, 0, 2, 197, "FRICV"},
158 {130, 2, 0, 3, 192, "MSLET"},
159 {204, 2, 0, 4, 192, "DSWRF"},
160 {211, 2, 0, 4, 193, "USWRF"},
161 {205, 2, 0, 5, 192, "DLWRF"},
162 {212, 2, 0, 5, 193, "ULWRF"},
163 {213, 2, 0, 6, 192, "CDLYR"},
164 {132, 2, 0, 7, 193, "4LFTX"},
165 {157, 2, 0, 7, 6, "CAPE"},
166 {156, 2, 0, 7, 7, "CIN"},
167 {190, 2, 0, 7, 8, "HLCY"},
168 {131, 2, 0, 7, 192, "LFTX"},
169 {158, 2, 0, 19, 11, "TKE"},
170 {176, 2, 0, 191, 192, "NLAT"},
171 {177, 2, 0, 191, 193, "ELON"},
172 {234, 2, 1, 0, 192, "BGRUN"},
173 {235, 2, 1, 0, 193, "SSRUN"},
174 {144, 2, 2, 0, 192, "SOILW"},
175 {155, 2, 2, 0, 193, "GFLUX"},
176 {207, 2, 2, 0, 194, "MSTAV"},
177 {208, 2, 2, 0, 195, "SFEXC"},
178 {223, 2, 2, 0, 196, "CNWAT"},
179 {226, 2, 2, 0, 197, "BMIXL"},
180 {154, 2, 0, 14, 192, "O3MR"},
181 {222, 2, 0, 3, 193, "5WAVH"},
182 {145, 2, 0, 1, 200, "PEVPR"},
183 {146, 2, 0, 6, 193, "CWORK"},
184 {147, 2, 0, 3, 194, "U-GWD"},
185 {148, 2, 0, 3, 195, "V-GWD"},
186 {221, 2, 0, 3, 196, "HPBL"},
187 {230, 2, 0, 3, 197, "5WAVA"},
188 {160, 130, 2, 3, 192, "SOILL"},
189 {171, 130, 2, 3, 193, "RLYRS"},
190 {219, 130, 2, 0, 201, "WILT"},
191 {222, 130, 2, 3, 194, "SLTYP"},
192 {224, 2, 2, 3, 0, "SOTYP"},
193 {225, 2, 2, 0, 198, "VGTYP"},
194 {230, 130, 2, 3, 195, "SMREF"},
195 {231, 130, 2, 3, 196, "SMDRY"},
196 {238, 2, 0, 1, 201, "SNOWC"},
197 {240, 130, 2, 3, 197, "POROS"},
198 {131, 129, 0, 1, 202, "FRAIN"},
199 {132, 129, 0, 6, 199, "FICE"},
200 {133, 129, 0, 1, 203, "RIME"},
201 {134, 129, 0, 6, 194, "CUEFI"},
202 {135, 129, 0, 6, 195, "TCOND"},
203 {136, 129, 0, 6, 196, "TCOLW"},
204 {137, 129, 0, 6, 197, "TCOLI"},
205 {138, 129, 0, 1, 204, "TCOLR"},
206 {139, 129, 0, 1, 205, "TCOLS"},
207 {140, 129, 0, 6, 198, "TCOLC"},
208 {159, 130, 0, 19, 192, "MXSALB"},
209 {170, 130, 0, 19, 193, "SNFALB"},
210 {170, 2, 0, 1, 24, "RWMR"},
211 {171, 2, 0, 1, 25, "SNMR"},
212 {181, 130, 2, 0, 199, "CCOND"},
213 {203, 130, 2, 0, 200, "RSMIN"},
214 {246, 130, 2, 0, 202, "RCS"},
215 {247, 130, 2, 0, 203, "RCT"},
216 {248, 130, 2, 0, 204, "RCQ"},
217 {249, 130, 2, 0, 205, "RCSOL"},
218 {254, 2, 0, 7, 194, "RI"},
219 {190, 129, 3, 1, 192, "USCT"},
220 {191, 129, 3, 1, 193, "VSCT"},
221 {171, 129, 0, 191, 194, "TSEC"},
222 {180, 129, 0, 14, 193, "OZCON"},
223 {181, 129, 0, 14, 194, "OZCAT"},
224 {193, 2, 1, 1, 2, "POP"},
225 {195, 2, 1, 1, 192, "CPOZP"},
226 {180, 2, 0, 2, 22, "GUST"},
227 {31, 0, 0, 2, 0, "WDIR"},
228 {32, 0, 0, 2, 1, "WIND"},
229 {33, 0, 0, 2, 2, "UGRD"},
230 {34, 0, 0, 2, 3, "VGRD"},
231 {100, 0, 10, 0, 3, "HTSGW"},
232 {101, 0, 10, 0, 4, "WVDIR"},
233 {103, 0, 10, 0, 6, "WVPER"},
234 {107, 0, 10, 0, 10, "DIRPW"},
235 {108, 0, 10, 0, 11, "PERPW"},
236 {109, 0, 10, 0, 12, "DIRSW"},
237 {110, 0, 10, 0, 13, "PERSW"},
238 {156, 129, 0, 13, 192, "PMTC"},
239 {157, 129, 0, 13, 193, "PMTF"},
240 {11, 3, 0, 0, 0, "TMP"},
241 {129, 2, 0, 3, 198, "MSLMA"},
242 {163, 129, 0, 13, 194, "LPMTF"},
243 {164, 129, 0, 13, 195, "LIPMF"},
244 {178, 2, 0, 1, 23, "ICMR"},
245 {179, 2, 0, 1, 32, "GRMR"},
246 {186, 2, 0, 1, 206, "TIPD"},
247 {187, 2, 0, 17, 192, "LTNG"},
248 {188, 2, 2, 0, 206, "RDRIP"},
249 {189, 2, 0, 0, 15, "VPTMP"},
250 {198, 2, 0, 1, 207, "NCIP"},
251 {239, 2, 0, 1, 208, "SNOT"},
252 {128, 2, 0, 3, 1, "MSLSA"},
253 {137, 2, 0, 3, 199, "TSLSA"},
254 {141, 129, 0, 3, 200, "PLPL"},
255 {200, 129, 0, 4, 194, "DUVB"},
256 {201, 129, 0, 4, 195, "CDUVB"},
257 {201, 2, 2, 0, 207, "ICWAT"},
258 {209, 2, 0, 19, 204, "MIXLY"},
259 {216, 2, 0, 0, 193, "TTRAD"},
260 {211, 129, 0, 16, 195, "REFD"},
261 {212, 129, 0, 16, 196, "REFC"},
262 {161, 2, 0, 4, 196, "CSDSF"},
263 {168, 129, 0, 1, 209, "TCLSW"},
264 {169, 129, 0, 1, 210, "TCOLM"},
265 {181, 2, 0, 3, 201, "LPSX"},
266 {182, 2, 0, 3, 202, "LPSY"},
267 {183, 2, 0, 3, 203, "HGTX"},
268 {184, 2, 0, 3, 204, "HGTY"},
269 {254, 128, 0, 0, 194, "REV"},
270 {91, 1, 10, 2, 0, "ICEC"},
271 {49, 0, 10, 1, 2, "UOGRD"},
272 {50, 0, 10, 1, 3, "VOGRD"},
273 {80, 0, 10, 3, 0, "WTMP"},
274 {82, 0, 10, 3, 1, "DSLM"},
275 {88, 0, 10, 4, 3, "SALTY"},
276 {49, 1, 10, 1, 2, "UOGRD"},
277 {50, 1, 10, 1, 3, "VOGRD"},
278 {80, 1, 10, 3, 0, "WTMP"},
279 {88, 1, 10, 4, 3, "SALTY"},
280 {40, 1, 0, 2, 9, "DZDT"},
281 {67, 1, 0, 19, 3, "MIXHT"},
282 {2, 3, 0, 3, 1, "PRMSL"},
283 {7, 3, 0, 3, 5, "HGT"},
284 {130, 128, 10, 3, 194, "ELEV"},
285 {217, 129, 0, 1, 198, "MINRH"},
286 {218, 129, 0, 1, 27, "MAXRH"},
287 {161, 130, 0, 1, 29, "ASNOW"},
288 {165, 129, 0, 16, 192, "REFZR"},
289 {166, 129, 0, 16, 193, "REFZI"},
290 {167, 129, 0, 16, 194, "REFZC"},
291 {192, 129, 0, 2, 198, "LAUV"},
292 {193, 129, 0, 2, 199, "LOUV"},
293 {188, 129, 0, 2, 200, "LAVV"},
294 {189, 129, 0, 2, 201, "LOVV"},
295 {207, 129, 0, 2, 202, "LAPP"},
296 {208, 129, 0, 2, 203, "LOPP"},
297 {198, 129, 10, 3, 195, "SSHG"},
298 {33, 1, 0, 2, 2, "UGRD"},
299 {34, 1, 0, 2, 3, "VGRD"},
300 {2, 1, 0, 3, 1, "PRMSL"},
301 {7, 1, 0, 3, 5, "HGT"},
302 {186, 128, 10, 4, 192, "WTMPC"},
303 {187, 128, 10, 4, 193, "SALIN"},
304 {177, 128, 10, 3, 196, "P2OMLT"},
305 {178, 128, 10, 1, 192, "OMLU"},
306 {179, 128, 10, 1, 193, "OMLV"},
307 {183, 128, 10, 1, 194, "UBARO"},
308 {184, 128, 10, 1, 195, "VBARO"},
309 {179, 129, 0, 19, 205, "FLGHT"},
310 {185, 129, 0, 19, 206, "CICEL"},
311 {186, 129, 0, 19, 207, "CIVIS"},
312 {187, 129, 0, 19, 208, "CIFLT"},
313 {177, 129, 0, 19, 209, "LAVNI"},
314 {178, 129, 0, 19, 210, "HAVNI"},
315 {189, 130, 0, 19, 211, "SBSALB"},
316 {190, 130, 0, 19, 212, "SWSALB"},
317 {191, 130, 0, 19, 213, "NBSALB"},
318 {192, 130, 0, 19, 214, "NWSALB"},
319 {149, 129, 10, 0, 192, "WSTP"},
320 {188, 128, 0, 1, 211, "EMNP"},
321 {192, 128, 0, 3, 205, "LAYTH"},
322 {219, 129, 0, 6, 13, "CEIL"},
323 {220, 129, 0, 19, 12, "PBLREG"},
324 {179, 130, 2, 0, 228, "ACOND"},
325 {198, 130, 0, 1, 212, "SBSNO"},
326 {199, 2, 2, 3, 198, "EVBS"},
327 {200, 2, 2, 0, 229, "EVCW"},
328 {210, 2, 2, 0, 230, "TRANS"},
329 {182, 129, 0, 2, 204, "VEDH"},
330 {241, 2, 0, 0, 195, "LRGHR"},
331 {242, 2, 0, 0, 196, "CNVHR"},
332 {168, 140, 0, 19, 20, "ICIP"},
333 {169, 140, 0, 19, 20, "ICIP"},
334 {170, 140, 0, 19, 21, "CTP"},
335 {171, 140, 0, 19, 21, "CTP"},
336 {172, 140, 0, 19, 22, "CAT"},
337 {173, 140, 0, 19, 22, "CAT"},
338 {174, 140, 0, 6, 25, "CBHE"},
339 {175, 140, 255, 255, 255, "IMGD"},
340 {176, 140, 255, 255, 255, "IMGD"},
341 {177, 140, 255, 255, 255, "IMGD"},
342 {178, 140, 255, 255, 255, "IMGD"},
343 {179, 140, 0, 3, 3, "ICAHT"},
344 {180, 140, 0, 3, 3, "ICAHT"},
345 {181, 140, 255, 255, 255, "IMGD"},
346 {182, 140, 255, 255, 255, "IMGD"},
347 {76, 129, 0, 6, 6, "CWAT"},
348 {104, 0, 10, 0, 7, "SWDIR"},
349 {105, 0, 10, 0, 8, "SWELL"},
350 {106, 0, 10, 0, 9, "SWPER"},
351 {102, 0, 10, 0, 5, "WVHGT"},
352 {213, 129, 3, 192, 0, "SBT122"},
353 {214, 129, 3, 192, 1, "SBT123"},
354 {215, 129, 3, 192, 2, "SBT124"},
355 {216, 129, 3, 192, 3, "SBT126"},
356 {221, 129, 3, 192, 4, "SBC123"},
357 {222, 129, 3, 192, 5, "SBC124"},
358 {228, 129, 10, 3, 192, "SURGE"},
359 {229, 129, 10, 3, 193, "ETSRG"},
360 {149, 2, 0, 2, 14, "PVORT"},
361 {150, 2, 0, 192, 1, "COVMZ"},
362 {151, 2, 0, 192, 2, "COVTZ"},
363 {152, 2, 0, 192, 3, "COVTM"},
364 {202, 129, 0, 0, 197, "THFLX"},
365 {33, 3, 0, 2, 2, "UGRD"},
366 {34, 3, 0, 2, 3, "VGRD"},
367 {40, 3, 0, 2, 9, "DZDT"},
368 {124, 3, 0, 2, 17, "UFLX"},
369 {125, 3, 0, 2, 18, "VFLX"},
370 {8, 3, 0, 3, 6, "DIST"},
371 {13, 3, 0, 0, 2, "POT"},
372 {88, 3, 10, 4, 3, "SALTY"},
373 {49, 3, 10, 1, 2, "UOGRD"},
374 {50, 3, 10, 1, 3, "VOGRD"},
375 {215, 2, 0, 0, 198, "TTDIA"},
376 {217, 2, 0, 0, 199, "TTPHY"},
377 {154, 130, 2, 3, 199, "LSPA"},
378 {250, 2, 0, 4, 197, "SWHR"},
379 {251, 2, 0, 5, 194, "LWHR"},
380 {160, 2, 0, 4, 198, "CSUSF"},
381 {162, 2, 0, 5, 195, "CSULF"},
382 {163, 2, 0, 5, 196, "CSDLF"},
383 {164, 2, 0, 4, 199, "CFNSF"},
384 {165, 2, 0, 5, 197, "CFNLF"},
385 {166, 2, 0, 4, 200, "VBDSF"},
386 {167, 2, 0, 4, 201, "VDDSF"},
387 {168, 2, 0, 4, 202, "NBDSF"},
388 {169, 2, 0, 4, 203, "NDDSF"},
389 {206, 2, 0, 7, 196, "UVI"},
390 {219, 2, 0, 0, 200, "TSD1D"},
391 {220, 2, 0, 3, 206, "NLGSP"},
392 {244, 2, 0, 0, 201, "SHAHR"},
393 {246, 2, 0, 0, 202, "VDFHR"},
394 {243, 2, 0, 1, 213, "CNVMR"},
395 {245, 2, 0, 1, 214, "SHAMR"},
396 {249, 2, 0, 1, 215, "VDFMR"},
397 {247, 2, 0, 2, 208, "VDFUA"},
398 {248, 2, 0, 2, 209, "VDFVA"},
399 {202, 3, 0, 7, 195, "CWDI"},
400 {232, 2, 0, 4, 204, "DTRF"},
401 {233, 2, 0, 4, 205, "UTRF"},
402 {231, 2, 0, 6, 200, "MFLUX"},
403 {202, 2, 0, 7, 195, "CWDI"},
404 {203, 2, 0, 19, 232, "VAFTD"},
405 {238, 3, 0, 1, 201, "SNOWC"},
406 {66, 3, 0, 1, 11, "SNOD"},
407 {133, 2, 0, 7, 2, "KX"},
408 {134, 2, 0, 7, 5, "SX"},
409 {191, 128, 10, 4, 194, "BKENG"},
410 {195, 129, 10, 4, 195, "DBSS"},
411 {171, 128, 10, 3, 197, "AOHFLX"},
412 {180, 128, 10, 3, 198, "ASHFL"},
413 {193, 128, 10, 3, 199, "SSTT"},
414 {194, 128, 10, 3, 200, "SSST"},
415 {190, 128, 10, 3, 201, "KENG"},
416 {185, 128, 10, 4, 196, "INTFD"},
417 {199, 129, 10, 3, 202, "SLTFL"},
418 {197, 129, 10, 4, 197, "OHC"},
419 {159, 2, 0, 1, 216, "CONP"},
420 {175, 2, 0, 191, 195, "MLYNO"},
421 {223, 129, 0, 1, 65, "RPRATE"},
422 {224, 129, 0, 1, 66, "SPRATE"},
423 {225, 129, 0, 1, 67, "FPRATE"},
424 {226, 129, 0, 1, 68, "IPRATE"},
425 {227, 129, 0, 7, 197, "UPHL"},
426 {87, 3, 2, 0, 4, "VEG"},
427 {130, 129, 1, 1, 195, "CWR"},
428 {240, 2, 0, 192, 4, "COVTW"},
429 {164, 133, 0, 192, 5, "COVZZ"},
430 {165, 133, 0, 192, 6, "COVMM"},
431 {166, 133, 0, 192, 7, "COVQZ"},
432 {167, 133, 0, 192, 8, "COVQM"},
433 {168, 133, 0, 192, 9, "COVTVV"},
434 {169, 133, 0, 192, 10, "COVQVV"},
435 {203, 133, 0, 192, 11, "COVPSPS"},
436 {206, 133, 0, 192, 12, "COVQQ"},
437 {220, 133, 0, 192, 13, "COVVVVV"},
438 {234, 133, 0, 192, 14, "COVTT"},
439 {201, 133, 0, 0, 203, "THZ0"},
440 {195, 133, 0, 1, 218, "QZ0"},
441 {204, 133, 0, 1, 219, "QMAX"},
442 {205, 133, 0, 1, 220, "QMIN"},
443 {181, 133, 0, 2, 210, "GWDU"},
444 {182, 133, 0, 2, 211, "GWDV"},
445 {183, 133, 0, 2, 212, "CNVU"},
446 {184, 133, 0, 2, 213, "CNVV"},
447 {236, 133, 0, 2, 214, "WTEND"},
448 {154, 133, 0, 2, 215, "OMGALF"},
449 {196, 133, 0, 2, 216, "CNGWDU"},
450 {197, 133, 0, 2, 217, "CNGWDV"},
451 {202, 133, 0, 3, 207, "CNVUMF"},
452 {209, 133, 0, 3, 208, "CNVDMF"},
453 {219, 133, 0, 3, 209, "CNVDEMF"},
454 {173, 133, 0, 1, 217, "LRGMR"},
455 {174, 133, 0, 14, 195, "VDFOZ"},
456 {175, 133, 0, 14, 196, "POZ"},
457 {188, 133, 0, 14, 197, "TOZ"},
458 {139, 133, 0, 14, 198, "POZT"},
459 {239, 133, 0, 14, 199, "POZO"},
460 {185, 133, 2, 0, 208, "AKHS"},
461 {186, 133, 2, 0, 209, "AKMS"},
462 {193, 133, 0, 19, 218, "EPSR"},
463 {229, 130, 0, 0, 192, "SNOHF"},
464 {194, 129, 0, 0, 204, "TCHP"},
465 {185, 2, 0, 19, 219, "TPFI"},
466 {182, 130, 0, 7, 198, "LAI"},
467 {173, 2, 0, 3, 210, "LMH"},
468 {174, 2, 0, 2, 218, "LMV"},
469 {1, 131, 0, 3, 0, "PRES"},
470 {2, 131, 0, 3, 1, "PRMSL"},
471 {3, 131, 0, 3, 2, "PTEND"},
472 {4, 131, 0, 2, 14, "PVORT"},
473 {5, 131, 0, 3, 3, "ICAHT"},
474 {6, 131, 0, 3, 4, "GP"},
475 {7, 131, 0, 3, 5, "HGT"},
476 {8, 131, 0, 3, 6, "DIST"},
477 {9, 131, 0, 3, 7, "HSTDV"},
478 {10, 131, 0, 14, 0, "TOZNE"},
479 {11, 131, 0, 0, 0, "TMP"},
480 {12, 131, 0, 0, 1, "VTMP"},
481 {13, 131, 0, 0, 2, "POT"},
482 {14, 131, 0, 0, 3, "EPOT"},
483 {15, 131, 0, 0, 4, "TMAX"},
484 {16, 131, 0, 0, 5, "TMIN"},
485 {17, 131, 0, 0, 6, "DPT"},
486 {18, 131, 0, 0, 7, "DEPR"},
487 {19, 131, 0, 0, 8, "LAPR"},
488 {20, 131, 0, 19, 0, "VIS"},
489 {21, 131, 0, 15, 6, "RDSP1"},
490 {22, 131, 0, 15, 7, "RDSP2"},
491 {23, 131, 0, 15, 8, "RDSP3"},
492 {24, 131, 0, 7, 0, "PLI"},
493 {25, 131, 0, 0, 9, "TMPA"},
494 {26, 131, 0, 3, 8, "PRESA"},
495 {27, 131, 0, 3, 9, "GPA"},
496 {28, 131, 10, 0, 0, "WVSP1"},
497 {29, 131, 10, 0, 1, "WVSP2"},
498 {30, 131, 10, 0, 2, "WVSP3"},
499 {31, 131, 0, 2, 0, "WDIR"},
500 {32, 131, 0, 2, 1, "WIND"},
501 {33, 131, 0, 2, 2, "UGRD"},
502 {34, 131, 0, 2, 3, "VGRD"},
503 {35, 131, 0, 2, 4, "STRM"},
504 {36, 131, 0, 2, 5, "VPOT"},
505 {37, 131, 0, 2, 6, "MNTSF"},
506 {38, 131, 0, 2, 7, "SGCVV"},
507 {39, 131, 0, 2, 8, "VVEL"},
508 {40, 131, 0, 2, 9, "DZDT"},
509 {41, 131, 0, 2, 10, "ABSV"},
510 {42, 131, 0, 2, 11, "ABSD"},
511 {43, 131, 0, 2, 12, "RELV"},
512 {44, 131, 0, 2, 13, "RELD"},
513 {45, 131, 0, 2, 15, "VUCSH"},
514 {46, 131, 0, 2, 16, "VVCSH"},
515 {47, 131, 10, 1, 0, "DIRC"},
516 {48, 131, 10, 1, 1, "SPC"},
517 {49, 131, 10, 1, 2, "UOGRD"},
518 {50, 131, 10, 1, 3, "VOGRD"},
519 {51, 131, 0, 1, 0, "SPFH"},
520 {52, 131, 0, 1, 1, "RH"},
521 {53, 131, 0, 1, 2, "MIXR"},
522 {54, 131, 0, 1, 3, "PWAT"},
523 {55, 131, 0, 1, 4, "VAPP"},
524 {56, 131, 0, 1, 5, "SATD"},
525 {57, 131, 0, 1, 6, "EVP"},
526 {58, 131, 0, 6, 0, "CICE"},
527 {59, 131, 0, 1, 7, "PRATE"},
528 {60, 131, 0, 19, 2, "TSTM"},
529 {61, 131, 0, 1, 8, "APCP"},
530 {62, 131, 0, 1, 9, "NCPCP"},
531 {63, 131, 0, 1, 10, "ACPCP"},
532 {64, 131, 0, 1, 12, "SRWEQ"},
533 {65, 131, 0, 1, 13, "WEASD"},
534 {66, 131, 0, 1, 11, "SNOD"},
535 {67, 131, 0, 19, 3, "MIXHT"},
536 {68, 131, 10, 4, 2, "TTHDP"},
537 {69, 131, 10, 4, 0, "MTHD"},
538 {70, 131, 10, 4, 1, "MTHA"},
539 {71, 131, 0, 6, 1, "TCDC"},
540 {72, 131, 0, 6, 2, "CDCON"},
541 {73, 131, 0, 6, 3, "LCDC"},
542 {74, 131, 0, 6, 4, "MCDC"},
543 {75, 131, 0, 6, 5, "HCDC"},
544 {76, 131, 0, 6, 6, "CWAT"},
545 {77, 131, 0, 7, 1, "BLI"},
546 {78, 131, 0, 1, 14, "SNOC"},
547 {79, 131, 0, 1, 15, "SNOL"},
548 {80, 131, 10, 3, 0, "WTMP"},
549 {81, 131, 2, 0, 0, "LAND"},
550 {82, 131, 10, 3, 1, "DSLM"},
551 {83, 131, 2, 0, 1, "SFCR"},
552 {84, 131, 0, 19, 1, "ALBDO"},
553 {85, 131, 2, 0, 2, "TSOIL"},
554 {86, 131, 2, 0, 3, "SOILM"},
555 {87, 131, 2, 0, 4, "VEG"},
556 {88, 131, 10, 4, 3, "SALTY"},
557 {89, 131, 0, 3, 10, "DEN"},
558 {90, 131, 2, 0, 5, "WATR"},
559 {91, 131, 10, 2, 0, "ICEC"},
560 {92, 131, 10, 2, 1, "ICETK"},
561 {93, 131, 10, 2, 2, "DICED"},
562 {94, 131, 10, 2, 3, "SICED"},
563 {95, 131, 10, 2, 4, "UICE"},
